$60
8,000credits
$0.45 / 1min LipSync Video*
For enterprises interested in large-scale integration of DreamAPI's services, we provide a dedicated, customized solution designed to meet your specific requirements. To discuss how we can tailor our offerings to your unique needs, please contact our sales team.
Avatar
| API | Price |
|---|---|
LipSync | 1 credit / second or (input video fps / 25) * 1 credit / second when using "original" fps |
LipSync 2.0 | 2 credits / second or (input video fps / 25) * 2 credits / second when using "original" fps |
DreamAvatar 3.0 Fast | 480p = 2 credits / second 720p = 4 credits / second |
Dreamact | 480P = 4 credits / second 720P = 8 credits / second |
Image Generator
| API | Price |
|---|---|
Flux Text To Image | 2 credits / image |
Flux Image To Image | 2 credits / image |
Virtual Try-On | 8 credits / image |
DreamImage 2.0 | 10 credits / image |
Image Editing
| API | Price |
|---|---|
Colorize | 2 credits / image |
Enhance | 2 credits / image |
Outpainting | 2 credits / image |
Swap Face | 3 credits / image |
Remove Background | 2 credits / image |
Video Generator
| API | Price |
|---|---|
DreamVideo 3.0 | 480P = 720P = |
Image To Video(Wan2.1) | 5 seconds at 480p = 15 credits 5 seconds at 720p = 30 credits |
Head Tail To Video(Wan2.1) | 5 seconds at 480p = 15 credits 5 seconds at 720p = 30 credits |
Video Editing
| API | Price |
|---|---|
Video Enhance | 5 credits / second |
Swap Face For Video | 1 credit / second |
Video Watermark Remover | Up to 30 FPS: 1 credit / second Above 30 FPS: 2 credits / second |
Video Translate
| API | Price |
|---|---|
Video Translate 2.0 | 3 credits / second |
Voice
| API | Price |
|---|---|
Voice Clone | free |
Do TTS Clone | 1 credit per 250 characters |
Do TTS Common | 1 credit per 250 characters |
Do TTS Pro | 1 credit per 200 characters |
Video Replace Background
| API | Price |
|---|---|
Video Matting | 1 credit / second |
Composite After Video Matting | 1 credit / 10 seconds |
ByteDance
| API | Price |
|---|---|
Seedance 2.5 | 480p = 720p = 1080p = Reference To Video billing: output video duration + total reference video duration Reference video: 480p = 720p = 1080p = |
Seedance 2.0 | 480p = 30 credits / second 720p = 67 credits / second 1080p = 165 credits / second 4k = 340 credits / second Reference To Video billing: output video duration + total reference video duration Reference video: 480p = 10 credits / second 720p = 23 credits / second 1080p = 55 credits / second 4k = 114 credits / second |
Seedance 2.0 Fast | 480p = 25 credits / second 720p = 53 credits / second Reference To Video billing: output video duration + total reference video duration Reference video: 480p = 9 credits / second 720p = 18 credits / second |
Seedance 2.0 Mini | 480p = 15 credits / second 720p = 33 credits / second Reference To Video billing: output video duration + total reference video duration Reference video: 480p = 5 credits / second 720p = 11 credits / second |
Seedream 4.0 | 8 credits / image |
Seedream 4.5 | 10 credits / image |
Seedream 5.0 Lite | 9 credits / image |
Seedream 5.0 Pro | ≤ 2,360,000 pixels (1K) = 12 credits / image > 2,360,000 pixels (2K) = 24 credits / image |
| API | Price |
|---|---|
Nano Banana 2 | 512=15 credits / image 1K=20 credits / image 2K=30 credits / image 4K=40 credits / image |
Nano Banana Pro | 1K=35 credits / image 2K=35 credits / image |
OpenAI
| API | Price |
|---|---|
GPT Image 2.5 Flare | Formula: credits = ceil(sizeBase × qualityMultiplier) × n Size Tier 1 (≤1024²): base = 2 Size Tier 2 (≤2048²): base = 4 Size Tier 3 (>2048²): base = 6 Quality: low=×1, medium=×2.5, high=×9, xhigh=×16, max=×36 Examples (per image, n=1): 1024×1024 low=2 credits, medium=5, high=18, xhigh=32, max=72 2048×2048 low=4 credits, medium=10, high=36, xhigh=64, max=144 2880×2880 low=6 credits, medium=15, high=54, xhigh=96, max=216 |
GPT Image 2.5 Sunburst | Formula: credits = ceil(sizeBase × qualityMultiplier) × n Size Tier 1 (≤1024²): base = 2 Size Tier 2 (≤2048²): base = 4 Size Tier 3 (>2048²): base = 6 Quality: low=×1, medium=×2.5, high=×9, xhigh=×16, max=×36 Examples (per image, n=1): 1024×1024 low=2 credits, medium=5, high=18, xhigh=32, max=72 2048×2048 low=4 credits, medium=10, high=36, xhigh=64, max=144 2880×2880 low=6 credits, medium=15, high=54, xhigh=96, max=216 |
GPT Image 2 | Formula: credits = sizeBase × qualityMultiplier × n Size Tier 1 (≤1024²): base = 2 Size Tier 2 (≤2048²): base = 4 Size Tier 3 (>2048²): base = 6 Quality: low=×1, medium=×9, high=×36 Examples (per image, n=1): 1024×1024 low=2 credits, medium=18, high=72 2048×2048 low=4 credits, medium=36, high=144 2880×2880 low=6 credits, medium=54, high=216 |
User Dashboard
| API | Price |
|---|---|
Available Credits | free |